With the increase problem of space management and safety issues, we have launch the new mobile storage system to address the need and requirements of our clients. This system with segregated shelves and blocks help users in easy storing and retrieval of items with durability. The storage system are available with customized specifications of sizes, dimensions and designs. In addition, it is highly demanded on Offices, Financial Institutions, Pharma Companies, Automobiles Industries, Libraries, Hospitals and used for Records, Documents, Archives and Light Material
SFFU : Single Faced Fixed Unit
DFMU : Double Faced Mobile Unit
SFMU : Single Faced Mobile Unit
Box Files Size : 340mm H x 280mm D x 85mm thk.
S.N. | Type | No. of Compartments | Size | No. of Box Files |
1 | SFF | 5 No’s. | 1830mm L x 325mm W x 2100mm H | 100 No’s |
DFM | 5 No’s. | 1830mm L x 600mm W x 2100mm H | 200 No’s | |
SFM | 5 No’s. | 1830mm L x 475mm W x 2100mm H | 100 No’s | |
2 | SFF | 6 No’s. | 1830mm L x 325mm W x 2530mm H | 120 No’s |
DFM | 6 No’s. | 1830mm L x 600mm W x 2530mm H | 240 No’s | |
SFM | 6 No’s. | 1830mm L x 475mm W x 2530mm H | 120 No’s | |
3 | SFF | 5 No’s. | 2730mm L x 325mm W x 2100mm H | 150 No’s |
DFM | 5 No’s. | 2730mm L x 600mm W x 2100mm H | 300 No’s | |
SFM | 5 No’s. | 2730mm L x 475mm W x 2100mm H | 150 No’s | |
4 | SFF | 6 No’s. | 2730mm L x 325mm W x 2530mm H | 180 No’s |
DFM | 6 No’s. | 2730mm L x 600mm W x 2530mm H | 360 No’s | |
SFM | 6 No’s. | 2730mm L x 475mm W x 2530mm H | 180 No’s |
1 Set of Compactors system consists of :-
1 No. – SFF
1 No. – SFM
1 to 15 Nos. of DFM units.